| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £5,814 | — | — | — | — |
| Current assets | £7,142 | £92 | £70 | £57 | £57 |
| Fixed assets | £11,254 | £2,226 | £3,561 | £2,658 | — |
| Creditors | £12,182 | £10,044 | £10,425 | £4,599 | £1,646 |
| Employees | 1 | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch